» Weather
Observed at: Wednesday, February 22, 2012 10:54 AM
Current conditions: Mostly Cloudy
Temperature: 53.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 53.0F
Relative humidity: 43%
Dewpoint: 30.9F
Wind: Southwest at 10.4 MPH (9 KT)
Pressue 29.80 in. Hg
Visibility: 10.00 miles
Dewpoint: 30.9F
Wind: Southwest at 10.4 MPH (9 KT)
Pressue 29.80 in. Hg
Visibility: 10.00 miles
Forecast
Philadelphia
Philadelphia International Airport, PA
Philadelphia International Airport, PA
This Afternoon![]() | Partly Sunny High: 60°F Low: 44°F Forecast: Partly sunny, with a high near 60. West wind around 14 mph. |
Tonight![]() | Showers Likely High: 60°F Low: 44°F 60% chance of rain Forecast: Showers likely, mainly between 10pm and 11pm. Mostly cloudy, with a low around 44. Southwest wind between 7 and 10 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
Thursday![]() | Slight Chc Rain High: 60°F Low: 46°F 20% chance of rain Forecast: A slight chance of rain after 1pm. Mostly cloudy, with a high near 60. West wind between 8 and 10 mph. Chance of precipitation is 20%. |
Thursday Night![]() | Chance Rain High: 60°F Low: 46°F 50% chance of rain Forecast: A chance of rain. Cloudy, with a low around 46. South wind between 6 and 10 mph. Chance of precipitation is 50%. New rainfall amounts of less than a tenth of an inch possible. |
Friday![]() | Rain Likely High: 59°F Low: 36°F 60% chance of rain Forecast: Rain likely. Mostly cloudy, with a high near 59. Breezy, with a southwest wind between 15 and 25 mph, with gusts as high as 36 mph. Chance of precipitation is 60%. New rainfall amounts of less than a tenth of an inch possible. |
Friday Night![]() | Chance Showers High: 59°F Low: 36°F 30% chance of rain Forecast: A chance of showers. Mostly cloudy and breezy, with a low around 36. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch possible. |
Saturday![]() | Breezy High: 47°F Low: 29°F Forecast: Partly sunny and breezy, with a high near 47. |
Saturday Night![]() | Partly Cloudy High: 47°F Low: 29°F Forecast: Partly cloudy, with a low around 29. |
Sunday![]() | Mostly Sunny High: 44°F Low: 29°F Forecast: Mostly sunny, with a high near 44. |
Sunday Night![]() | Partly Cloudy High: 44°F Low: 29°F Forecast: Partly cloudy, with a low around 29. |
Monday![]() | Partly Sunny High: 48°F Low: 36°F Forecast: Partly sunny, with a high near 48. |
Monday Night![]() | Mostly Cloudy High: 48°F Low: 36°F Forecast: Mostly cloudy, with a low around 36. |
Tuesday![]() | Breezy High: 48°F Forecast: Mostly sunny and breezy, with a high near 48. |
| current |
High: 48°F
|
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke











